, W a t t # # E L E C T R I C A L _ W A T T A G E # # W A T T S , P e r d i t a   d i   v o l t a g g i o # # O T H E R # # , V o l t a g e # # O T H E R # # , V _ S h a r p i n g E m i s s i o n _ 9 0  _ R 7 5 0 # # O T H E R # # , V _ S h a r p i n g E m i s s i o n _ 9 0  _ R 5 6 1 # # O T H E R # # , V _ S h a r p i n g E m i s s i o n _ 6 0  _ R 5 6 1 # # O T H E R # # , V _ S h a r p i n g E m i s s i o n _ 4 5  _ R 7 5 0 # # O T H E R # # , V _ R i g h t E n d C a p # # O T H E R # # , V _ L e f t E n d C a p # # O T H E R # # , F a t t o r e   t o t a l e   d i   p e r d i t a   d i   i l l u m i n a z i o n e # # O T H E R # # , A n g o l o   i n c l i n a z i o n e # # A N G L E # # D E C I M A L   D E G R E E S , P e r d i t a   d i   t e m p e r a t u r a # # O T H E R # # , C o l o r e   t e m p e r a t u r a # # O T H E R # # , D i s p e r s i o n e   d a l l a   s u p e r f i c i e # # O T H E R # # , P r o d u c t   R a n g e # # O T H E R # # , F i l e   d i a g r a m m a   f o t o m e t r i c o # # O T H E R # # , N e s s u n o # # O T H E R # # , M a x   H e i g h t   f r o m   c e i l i n g # # L E N G T H # # M I L L I M E T E R S , M _ L o u v r e # # O T H E R # # , M _ H o u s i n g L e d # # O T H E R # # , M _ H o u s i n g # # O T H E R # # , M _ F o r m w o r k # # O T H E R # # , M _ D i f f u s e r # # O T H E R # # , M _ C l o s u r e W i t h N o L i g h t # # O T H E R # # , I n t e n s i t    l u m i n o s a # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , F l u s s o   l u m i n o s o # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , D i s p e r s i o n e   p e r   s p o r c o   a p p a r e c c h i a t u r a   p e r   i l l u m i n a z i o n e # # O T H E R # # , M e t o d o   d i   i m m i s s i o n e   p e r d i t a   d i   i l l u m i n a z i o n e # # O T H E R # # , F a t t o r e   d i   p e r d i t a   d i   i l l u m i n a z i o n e # # O T H E R # # , P e r d i t a   d i   i n c l i n a z i o n e   d e l l a   l a m p a d a # # O T H E R # # , D i s p e r s i o n e   l u m e n   l a m p a d a # # O T H E R # # , M e t o d o   d i   i m m i s s i o n e   i n t e n s i t    l u c e   i n i z i a l e # # O T H E R # # , I n t e n s i t    i n i z i a l e # # O T H E R # # , T e m p e r a t u r a   c o l o r e   i n i z i a l e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , C o l o r e   i n i z i a l e # # O T H E R # # , I l l u m i n a n z a # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , W e e k l y # # O T H E R # # , W a r r a n t y   I D # # O T H E R # # , U p w a r d   C o m p o n e n t   # # O T H E R # # , U n i f i e d   G l a r e   R a t i n g   # # O T H E R # # , U n i c l a s s   2 0 1 5 # # O T H E R # # , U R L   t o   O & M   M a n u a l # # O T H E R # # , U R L   t o   E n e r g y   T e c h n o l o g y   L i s t # # O T H E R # # , T o t a l   P o w e r # # O T H E R # # , T o t a l   L i g h t   O u t p u t   # # O T H E R # # , T e s t i n g   m e t h o d # # O T H E R # # , S u p p l y   P h a s e # # O T H E R # # , S u i t a b l e   f o r   P h o t o c e l l   C o n t r o l # # O T H E R # # , S u i t a b l e   f o r   M o t i o n   D e t e c t o r   C o n t r o l # # O T H E R # # , S u i t a b l e   f o r   D i m m i n g   # # O T H E R # # , S u i t a b l e   D i m m e r   T y p e # # O T H E R # # , S t a n d a r d s # # O T H E R # # , S h i p p i n g   W e i g h t # # O T H E R # # , S e r v i c e   l i f e   # # O T H E R # # , S e c o n d a r y   R a t e d   L a m p   L i f e # # O T H E R # # , S e c o n d a r y   L a m p   V o l t a g e # # O T H E R # # , S e c o n d a r y   L a m p   I n t e r n a t i o n a l   T y p e   C o d e # # O T H E R # # , S e c o n d a r y   L a m p   I n i t i a l   L u m e n s   # # O T H E R # # , S e c o n d a r y   L a m p   I n c l u d e d # # O T H E R # # , S e c o n d a r y   L a m p   E f f i c a c y # # O T H E R # # , S e c o n d a r y   L a m p   C o l o u r   T e m p e r a t u r e # # O T H E R # # , S e c o n d a r y   L a m p   C o l o u r   R e n d e r i n g   I n d e x # # O T H E R # # , S e c o n d a r y   L a m p   C a p # # O T H E R # # , S e c o n d a r y   L a m p # # O T H E R # # , R e s p o n s i b l e   S o u r c i n g   o f   M a t e r i a l s # # O T H E R # # , R e s p o n s i b l e   E x t r a c t i o n   o f   M a t e r i a l s # # O T H E R # # , R a t e d   L a m p   L i f e # # O T H E R # # , Q u a r t e r l y # # O T H E R # # , P r o d u c t   M o d e l   N u m b e r # # O T H E R # # , P r o d u c t   L i t e r a t u r e # # O T H E R # # , P r i m a r y   L a m p   T y p e # # O T H E R # # , P o w e r   S u p p l y   K i t # # O T H E R # # , P o w e r   F a c t o r # # O T H E R # # , P h o t o c e l l # # O T H E R # # , O v e r a l l   W i d t h # # O T H E R # # , O v e r a l l   L i g h t   O u t p u t   R a t i o # # O T H E R # # , O v e r a l l   L e n g t h # # O T H E R # # , O v e r a l l   H e i g h t # # O T H E R # # , O u t p u t   L u m e n s   I n d i r e c t   l i g h t # # O T H E R # # , O u t p u t   L u m e n s   D i r e c t   l i g h t # # O T H E R # # , N u m b e r   o f   S e c o n d a r y   L a m p s # # O T H E R # # , N u m b e r   o f   P r i m a r y   L a m p s # # O T H E R # # , N u m b e r   o f   P o l e s # # O T H E R # # , M o t i o n   S e n s o r # # O T H E R # # , M o t i o n   D e t e c t o r # # O T H E R # # , M o n t h l y # # O T H E R # # , M i n i m u m   O p e r a t i n g   T e m p e r a t u r e # # O T H E R # # , M a x i m u m   O p e r a t i n g   T e m p e r a t u r e # # O T H E R # # , M a t e r i a l   I n g r e d i e n t   R e p o r t i n g # # O T H E R # # , M a n u f a c t u r e r   W e b s i t e # # O T H E R # # , P r o d u t t o r e # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   8 0 0 1 - 1 2 0 0 0 h r s   # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   6 0 1 - 1 0 0 0 h r s # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   4 0 0 1 - 8 0 0 0 h r s   # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   3 0 1 - 6 0 0 h r s   # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   2 0 0 1 - 4 0 0 0 h r s   # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   1 0 0 1 - 2 0 0 0 h r s   # # O T H E R # # , M a i n t e n a n c e   R e q u i r e d :   0 - 3 0 0 h r s   # # O T H E R # # , L u m i n a n c e   a t   6 5 d e g   A n g l e # # O T H E R # # , L u m i n a i r e   T y p e # # O T H E R # # , L u m i n a i r e   M a i n t e n a n c e   F a c t o r # # O T H E R # # , L u m i n a i r e   C l e a n i n g   I n t e r v a l   # # O T H E R # # , L o u v r e / L e n s # # O T H E R # # , L o c a t i o n   o f   M a n u f a c t u r e r # # O T H E R # # , L i g h t   O u t p u t   P a t t e r n # # O T H E R # # , L i g h t   F i x t u r e   M o u n t i n g   T y p e # # O T H E R # # , L i f e   C y c l e   A n a l y s i s # # O T H E R # # , L a m p   S u r v i v a l   F a c t o r # # O T H E R # # , L a m p   R e p l a c e m e n t   I n t e r v a l # # O T H E R # # , L a m p   I n c l u d e d # # O T H E R # # , L a m p   C a p # # O T H E R # # , L E D   l i f e t i m e # # O T H E R # # , L E D   M a i n t a i n e d   C o l o u r   V a r i a t i o n                 # # O T H E R # # , L E D   I n i t i a l   C o l o u r   V a r i a t i o n                                           # # O T H E R # # , I n t e r n a t i o n a l   T y p e   C o d e # # O T H E R # # , I n t e n d e d   M a r k e t # # O T H E R # # , I n t e g r a l   F u s e   o r   C i r c u i t   P r o t e c t i o n   # # O T H E R # # , I n t e g r a l   E m e r g e n c y   L i g h t i n g   B a t t e r y   T y p e # # O T H E R # # , I n p u t   L u m e n s   I n d i r e c t   l i g h t # # O T H E R # # , I n p u t   L u m e n s   D i r e c t   l i g h t # # O T H E R # # , I n i t i a l   L u m e n s # # O T H E R # # , I n f i l l s # # O T H E R # # , I P   R a t i n g # # O T H E R # # , I K   R a t i n g # # O T H E R # # , I E S   F i l e s   # # O T H E R # # , H o u s i n g   M a t e r i a l # # O T H E R # # , H o u s i n g   F i n i s h   # # O T H E R # # , H o u s i n g   C o l o u r   # # O T H E R # # , H a z a r d o u s   A r e a   P r o t e c t i o n   T y p e # # O T H E R # # , H a z a r d o u s   A r e a   C a t e g o r y # # O T H E R # # , G r o s s   W e i g h t # # O T H E R # # , G r e e n   G u i d e   f o r   S p e c i f i c a t i o n # # O T H E R # # , F r e q u e n c y   # # O T H E R # # , F i x i n g s # # O T H E R # # , F i r e   S h r o u d # # O T H E R # # , F i r e   R a t i n g   D u r a t i o n # # O T H E R # # , F i r e   R a t e d   T e m p e r a t u r e # # O T H E R # # , F i r e   R a t e d # # O T H E R # # , F e a t u r e s # # O T H E R # # , F a c e   W i d t h # # O T H E R # # , F a c e   S h a p e # # O T H E R # # , F a c e   L e n g t h # # O T H E R # # , E x t e r n a l   C o n t r o l   L i n e   V o l t a g e # # O T H E R # # , E x p e c t e d   L i f e # # O T H E R # # , E n v i r o n m e n t a l   P r o d u c t   D e c l a r a t i o n # # O T H E R # # , E n d   C a p s / T r a n s i t i o n   C a p s / J o i n t s # # O T H E R # # , E m e r g e n c y   l i g h t   o u t p u t   p e r c e n t a g e # # O T H E R # # , E m e r g e n c y   L i g h t i n g   B a t t e r y # # O T H E R # # , E m e r g e n c y   C h a r g i n g   P o w e r             # # O T H E R # # , E m e r g e n c y # # O T H E R # # , E m b o d i e d   C a r b o n   # # O T H E R # # , E f f i c i e n c y # # O T H E R # # , E f f i c a c i a # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E a r t h   P o i n t   # # O T H E R # # , E N E C   C e r t i f i c a t i o n   o f   E u r o p e a n   c o n f o r m i t y # # O T H E R # # , D u r a t i o n   o f   I n t e g r a l   E m e r g e n c y   L i g h t i n g   # # O T H E R # # , D r i v e   C u r r e n t                                                                                   # # O T H E R # # , D o w n w a r d   C o m p o n e n t # # O T H E R # # , D i s t a n c e _ V e r t i c a l C e n t r e O f L i g h t # # L E N G T H # # M I L L I M E T E R S , D i s t a n c e _ R a d i u s L a m p # # L E N G T H # # M I L L I M E T E R S , D i s t a n c e _ L a m p F r o m C e i l i n g # # L E N G T H # # M I L L I M E T E R S , D i s t a n c e _ H o r i z o n t a l C e n t r e O f L i g h t # # L E N G T H # # M I L L I M E T E R S , V a r i a z i o n e   t e m p e r a t u r a   c o l o r e   l a m p a d a   c o n   l u m i n o s i t    a t t e n u a t a # # O T H E R # # , D i f f u s i n g   s c r e e n # # O T H E R # # , D e s i g n e d   b y # # O T H E R # # , P r o s p e t t o   d i   d e f a u l t # # L E N G T H # # M I L L I M E T E R S , D a y l i g h t   S e n s o r # # O T H E R # # , D a i l y # # O T H E R # # , C u t   O u t   W i d t h # # O T H E R # # , C u t   O u t   L e n g t h # # O T H E R # # , C u r r e n t   # # O T H E R # # , C o n t r o l   G e a r   T y p e # # O T H E R # # , C o n t r o l   G e a r   S t a n d b y   P o w e r   # # O T H E R # # , C o n t r o l   G e a r   R e q u i r e d # # O T H E R # # , C o n t r o l   G e a r   L o c a t i o n # # O T H E R # # , C o l u m n # # O T H E R # # , C o l o u r   T e m p e r a t u r e # # O T H E R # # , C o l o u r   R e n d e r i n g   I n d e x # # O T H E R # # , F i l t r o   d e i   c o l o r i # # O T H E R # # , C E   A p p r o v a l # # O T H E R # # , B e s p o k e   T i m e f r a m e # # O T H E R # # , B e a m   A n g l e   T r a n s v e r s e   A x i s   # # A N G L E # # D E C I M A L   D E G R E E S , B e a m   A n g l e   L o n g d i t u d i n a l   A x i s   # # A N G L E # # D E C I M A L   D E G R E E S , B a s i s   o f   l i f e t i m e   l u m i n a i r e   f a i l u r e s               # # O T H E R # # , B a s i s   o f   l i f e t i m e   l u m e n   d e p r e c i a t i o n     # # O T H E R # # , P e r d i t a   d i   r e a t t a n z a # # O T H E R # # , A   d i s t a n z a # # L E N G T H # # M I L L I M E T E R S , A p p l i c a t i o n   E n v i r o n m e n t # # O T H E R # # , A n n u a l l y # # O T H E R # # , A n g l e _ L e n g t h C u r v e V o i d # # A N G L E # # D E C I M A L   D E G R E E S , A n g l e _ L e n g t h C u r v e L i g h t # # A N G L E # # D E C I M A L   D E G R E E S , A n g l e _ L e n g t h C u r v e # # A N G L E # # D E C I M A L   D E G R E E S , A m b i e n t   T e m p e r a t u r e                                                         # # O T H E R # # , A i r   H a n d l i n g # # O T H E R # # , A c c e s s   C l e a r a n c e   T o p # # O T H E R # # , A c c e s s   C l e a r a n c e   R i g h t # # O T H E R # # , A c c e s s   C l e a r a n c e   R e a r # # O T H E R # # , A c c e s s   C l e a r a n c e   L e f t # # O T H E R # # , A c c e s s   C l e a r a n c e   F r o n t # # O T H E R # # , A c c e s s   C l e a r a n c e   B o t t o m # # O T H E R # # , 6   M o n t h l y # # O T H E R # # 
 A . 2 4 _ R e c e s s e d _ S h a r p i n g E m i s s i o n _ C u r v e d E l e m e n t _ 2 4  _ R = 5 6 1 m m _ = 6 0  _ 3 0 0 0 K _ W h i t e _ A Q 5 0 3 0 1 , 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , - , 0 , 0 , 1 , 0 , 0 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , A . 2 4 , A Q 5 0 3 0 1 . I E S , IESNA:LM-63-2002
[TEST] FTS1902268
[TESTLAB] ARTEMIDE
[TESTDATE] 21 Nov 2018
[ISSUEDATE] 21 Nov 2018
[MANUFAC] ARTEMIDE
[LUMCAT] AQ50301
[LUMINAIRE] A.24 INC. CURVA 60 R561 SHRP FL 3000K WH
[FLASHAREA] 0.000374
[LAMPCAT] LED Flux=1000.05lm  LED Power=10W Eff=81% EfcLed=100lm/W EfcLum=68lm/W CCT=3000K Ra=90 SDCM=2 L90(20K)=118000h
[LAMP] LED Flux=1000.05lm  LED Power=10W Eff=81% EfcLed=100lm/W EfcLum=68lm/W CCT=3000K Ra=90 SDCM=2 L90(20K)=118000h
TILT=NONE
1 814.04 1.0 181 19 1 2 0.129 0.012 0.000
1.00 1.00 12.00
0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 
11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 
20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 
29.00 30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 
38.00 39.00 40.00 41.00 42.00 43.00 44.00 45.00 46.00 
47.00 48.00 49.00 50.00 51.00 52.00 53.00 54.00 55.00 
56.00 57.00 58.00 59.00 60.00 61.00 62.00 63.00 64.00 
65.00 66.00 67.00 68.00 69.00 70.00 71.00 72.00 73.00 
74.00 75.00 76.00 77.00 78.00 79.00 80.00 81.00 82.00 
83.00 84.00 85.00 86.00 87.00 88.00 89.00 90.00 91.00 
92.00 93.00 94.00 95.00 96.00 97.00 98.00 99.00 100.00 
101.00 102.00 103.00 104.00 105.00 106.00 107.00 108.00 
109.00 110.00 111.00 112.00 113.00 114.00 115.00 116.00 
117.00 118.00 119.00 120.00 121.00 122.00 123.00 124.00 
125.00 126.00 127.00 128.00 129.00 130.00 131.00 132.00 
133.00 134.00 135.00 136.00 137.00 138.00 139.00 140.00 
141.00 142.00 143.00 144.00 145.00 146.00 147.00 148.00 
149.00 150.00 151.00 152.00 153.00 154.00 155.00 156.00 
157.00 158.00 159.00 160.00 161.00 162.00 163.00 164.00 
165.00 166.00 167.00 168.00 169.00 170.00 171.00 172.00 
173.00 174.00 175.00 176.00 177.00 178.00 179.00 180.00 
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
2266.40 2286.16 2238.70 2197.31 2135.44 2057.35 1964.16 
1866.90 1766.12 1644.42 1537.13 1419.03 1294.94 1182.03 
1060.03 953.11 852.45 761.55 681.12 607.92 545.55 493.75 
454.65 422.65 397.83 381.46 370.67 359.22 345.81 329.94 
314.67 301.20 285.07 266.40 242.46 216.34 179.82 138.34 
94.68 56.79 29.89 13.46 9.13 7.45 6.51 5.42 4.50 3.89 
3.53 3.25 2.96 2.69 2.45 2.24 2.06 1.88 1.71 1.56 1.42 
1.28 1.13 0.97 0.83 0.72 0.62 0.54 0.47 0.42 0.38 0.35 
0.32 0.27 0.22 0.14 0.04 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 
2266.40 2283.61 2232.83 2189.79 2133.53 2061.56 1971.25 
1871.75 1766.28 1653.05 1534.81 1415.39 1298.63 1181.17 
1063.60 955.72 855.96 761.87 678.26 605.70 543.32 490.94 
450.49 419.93 395.90 379.50 366.40 354.95 342.42 327.04 
312.66 299.17 282.75 263.28 241.19 215.02 181.85 141.68 
99.97 59.79 30.11 14.95 9.16 7.49 6.55 5.48 4.54 3.93 
3.56 3.25 2.97 2.71 2.46 2.25 2.06 1.88 1.72 1.57 1.42 
1.29 1.14 0.99 0.84 0.72 0.62 0.54 0.48 0.42 0.37 0.34 
0.31 0.27 0.21 0.14 0.05 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 
2266.40 2280.60 2232.65 2183.71 2131.80 2061.48 1973.87 
1871.11 1765.88 1658.22 1542.24 1423.02 1304.33 1184.59 
1068.52 959.88 860.73 766.32 680.85 610.17 546.88 493.77 
451.33 421.45 398.90 381.37 368.23 357.24 345.10 331.06 
316.33 301.75 287.44 269.80 248.05 225.18 194.10 155.21 
112.39 71.77 39.80 18.20 10.20 7.95 6.76 5.73 4.75 4.05 
3.62 3.29 2.99 2.72 2.49 2.28 2.09 1.90 1.73 1.59 1.45 
1.30 1.16 1.00 0.85 0.73 0.63 0.55 0.49 0.43 0.39 0.35 
0.32 0.28 0.23 0.15 0.05 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 
2266.40 2286.05 2237.10 2194.88 2127.99 2056.63 1973.63 
1877.82 1772.82 1666.52 1554.98 1429.04 1310.45 1195.68 
1078.87 970.26 867.30 772.88 692.05 620.78 555.58 502.94 
460.83 427.99 403.08 385.02 371.87 361.29 350.23 338.11 
323.94 308.72 295.16 279.42 259.54 236.28 208.74 173.73 
132.39 92.66 55.56 27.72 14.05 8.65 7.14 6.09 5.10 4.29 
3.73 3.35 3.07 2.81 2.55 2.34 2.14 1.95 1.78 1.62 1.48 
1.33 1.19 1.04 0.89 0.75 0.65 0.56 0.50 0.43 0.39 0.35 
0.32 0.29 0.24 0.15 0.05 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 
2266.40 2291.08 2241.26 2197.53 2146.10 2072.30 1991.45 
1897.78 1792.38 1675.38 1560.37 1444.71 1319.21 1201.03 
1085.58 974.42 871.04 777.33 694.67 620.23 557.39 505.27 
463.03 427.16 401.30 383.22 368.73 359.48 350.26 339.20 
327.02 313.18 299.84 285.82 269.65 250.19 227.57 199.48 
162.95 123.15 82.84 47.39 23.99 12.16 7.95 6.50 5.57 4.62 
3.93 3.43 3.09 2.83 2.57 2.33 2.13 1.94 1.77 1.61 1.46 
1.32 1.18 1.04 0.91 0.77 0.65 0.57 0.50 0.44 0.38 0.34 
0.31 0.28 0.24 0.16 0.05 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 
2266.40 2282.14 2235.81 2208.36 2159.48 2087.98 1997.72 
1901.15 1799.84 1689.12 1568.58 1448.80 1329.53 1209.01 
1090.85 978.46 877.44 783.63 696.57 623.64 560.58 505.78 
460.72 425.26 397.93 378.50 364.88 354.83 345.93 338.06 
329.18 318.16 304.75 291.12 278.71 263.56 244.36 222.52 
194.70 160.26 122.64 82.98 48.80 24.97 11.90 7.59 6.20 
5.19 4.30 3.62 3.19 2.87 2.61 2.35 2.14 1.96 1.77 1.60 
1.45 1.31 1.18 1.04 0.91 0.78 0.67 0.58 0.50 0.43 0.38 
0.34 0.30 0.27 0.24 0.17 0.05 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 
2266.40 2266.44 2236.31 2212.98 2161.16 2094.36 2010.58 
1914.52 1809.35 1701.08 1583.93 1461.85 1343.54 1222.09 
1101.02 987.54 883.60 788.61 704.33 631.90 566.97 511.59 
467.13 431.10 401.85 380.00 365.48 354.64 345.53 338.54 
332.43 324.43 313.93 302.28 290.18 276.83 262.08 243.96 
222.06 194.49 161.49 125.25 89.23 56.24 29.21 14.26 8.21 
5.95 4.95 4.08 3.43 2.97 2.65 2.38 2.15 1.95 1.77 1.59 
1.44 1.30 1.16 1.02 0.90 0.79 0.69 0.58 0.50 0.43 0.38 
0.34 0.30 0.27 0.23 0.16 0.06 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
0.00 0.00 
2266.40 2263.03 2241.56 2213.32 2162.58 2094.28 2014.61 
1920.62 1815.69 1703.26 1583.78 1463.03 1343.26 1223.57 
1105.03 990.81 884.07 788.86 709.16 636.86 569.75 515.88 
471.92 434.38 405.24 381.13 363.75 351.27 341.52 334.97 
329.23 323.60 316.84 307.75 296.87 285.46 273.01 257.53 
237.79 214.17 186.88 156.66 124.37 91.07 60.34 35.96 
19.35 10.39 6.35 4.88 4.06 3.36 2.87 2.51 2.25 2.07 1.83 
1.63 1.50 1.39 1.28 1.14 1.00 0.89 0.76 0.65 0.55 0.46 
0.40 0.35 0.30 0.26 0.23 0.16 0.05 0.01 0.00 0.00 0.00 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 
